Shopping Cart
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model |
Specification LxWxH (mm) |
Loading Capacity(kg) |
Casters(mm) * pcs |
Finish |
Volume (liter) |
¡@ Base Grid ¡@ |
Child seat |
Q'ty/40' Q'ty/20' |
||
| Powder | Zinc | Chrome | ||||||||
| X-1 | 560 x 410 x 910 | 30 | £r75x4 | O | N/A | Yes | No | 950 / 450 | ||
| X-1B | 540 x 425 x 910 | 30 | O | 20 | Yes | No | 820 / 390 | |||
| X-2 | 740 x 460 x 920 | 50 | £r75x4 | O | O | 55 | No | No | 850 / 400 | |
| X-2A | O | O | No | Yes | ||||||
| X-2B | ¡@ | O | O | Yes | No | |||||
| X-2AB | ¡@ | O | O | Yes | Yes | |||||
| X-3 | 790 x 505 x 930 | 75 | £r100x4 | O | O | 80 | No | No | 456 / 208 | |
| X-3A | O | O | No | Yes | ||||||
| X-3B | O | O | Yes | No | ||||||
| X-3AB | O | O | Yes | Yes | ||||||
| X-4 | 840 x 540 x 950 | 75 | £r100x4 | O | O | 100 | No | No | 456 / 208 | |
| X-4A | ¡@ | O | O | No | Yes | |||||
| X-4B | ¡@ | O | O | Yes | No | |||||
| X-4AB | O | O | Yes | Yes | ||||||
| X-5 | 920x615x985 | 100 | £r125x4 | O | O | 150 | No | No | 400 / 184 | |
| X-5A | O | O | No | Yes | ||||||
| X-5B | ¡@ | O | O | Yes | No | |||||
| X-5AB | ¡@ | O | O | Yes | Yes | |||||
| X-6 | 1390x770x1000 | 500 |
£r150x4 + £r100x1 |
O | N/A | No | No | 162 / 72 | ||
| X-6LT | 1365x720x950 | 200 | £r125x4 | ¡@ | O | ¡@ | N/A | No | No | 186 / 84 |
| X-705A | 740 x 460 x 920 | 50 | £r75x4 | O | O | 55 | No | Yes | 456 / 208 | |
| X-708A | 790 x 530 x 950 | 75 | £r100x4 | O | O | 80 | No | Yes | 456 / 208 | |
| X-710A | 840 x 570 x 970 | 75 | £r100x4 | O | O | 100 | No | Yes | 448 / 208 | |
| X-713A | 965x615x1000 | 100 | £r125x4 | O | O | 130 | No | Yes | 400 / 184 | |
| X-715A | 920x610x1030 | 100 | £r125x4 | O | O | 150 | No | Yes | 400 / 184 | |
| X-717A | 1010x590x1015 | 100 | £r125x4 | O | O | 165 | No | Yes | 360 / 168 | |
| X-8 | 900 x 590 x 970 | 100 | £r125x4 | ¡@ | O | O | 130 | No | No | 456 / 208 |
| X-8A | ¡@ | O | O | No | Yes | |||||
| X-8B | ¡@ | O | O | Yes | No | |||||
| X-8AB | ¡@ | O | O | Yes | Yes | |||||
| U- 40 | 1050x630x1020 | 100 |
£r125x4 |
O | O | 155 | Yes | Yes | 240 / 108 | |
| U-89N | 1030x565x1015 | 100 |
£r125x4 |
O | O | 165 | Yes | Yes | 320 / 144 | |
| U- 89 | 1030x595x1040 | 100 |
£r125x4 |
¡@ | O | O | 180 | Yes | Yes | 208 / 144 |
| U- 96 |
995x640x1010 |
100 |
£r125x4 |
¡@ | O | O | 185 | Yes | Yes | 240 / 108 |
|
¡@ ¡@ |
|
SKILLTEK INDUSTRIES
, INC. |